Transparent, up-to-date pricing for AC repair, dryer repair, refrigerator repair, and more in Miami-Dade County. All estimates are free and no-obligation.
Pricing Disclaimer: Prices shown are typical ranges for Miami-Dade County as of 2026. Actual costs depend on brand, model, parts availability, and labor time. All estimates are free โ call (305) 331-3366 for an exact quote.
Air conditioning repair is one of the most common home service needs in Miami. In Florida's hot, humid climate, AC units work harder and break down more frequently than in other states. The table below shows typical repair costs for Miami-Dade County in 2026.
| Repair / Service | Low | High | Avg. Cost |
|---|---|---|---|
| AC Diagnostic / Service Call | $75 | $150 | $100 |
| Refrigerant Recharge (R-410A) | $150 | $400 | $250 |
| Capacitor Replacement | $120 | $250 | $175 |
| Contactor Replacement | $100 | $200 | $150 |
| Thermostat Replacement | $150 | $350 | $225 |
| Evaporator Coil Cleaning | $100 | $200 | $150 |
| Evaporator Coil Replacement | $600 | $1,500 | $900 |
| Condenser Coil Cleaning | $100 | $250 | $175 |
| Condenser Coil Replacement | $700 | $2,000 | $1,200 |
| Compressor Replacement | $800 | $2,500 | $1,500 |
| AC Fan Motor Replacement | $200 | $500 | $350 |
| Blower Motor Replacement | $300 | $700 | $450 |
| AC Drain Line Cleaning | $75 | $200 | $125 |
| Annual AC Tune-Up / Maintenance | $75 | $150 | $100 |
| New AC Installation (1.5โ2 ton) | $2,500 | $4,500 | $3,500 |
| New AC Installation (3โ4 ton) | $3,500 | $6,000 | $4,500 |
| Mini-Split Installation (1 zone) | $1,500 | $3,500 | $2,500 |
Dryer repairs in Miami typically cost $100โ$400 depending on the part and brand. The most common dryer repair is a blown thermal fuse or faulty heating element. We also recommend annual dryer vent cleaning to prevent fire hazards.
| Repair / Service | Low | High | Avg. Cost |
|---|---|---|---|
| Dryer Diagnostic | $75 | $125 | $95 |
| Thermal Fuse Replacement | $80 | $150 | $110 |
| Heating Element Replacement | $120 | $250 | $175 |
| Drum Belt Replacement | $100 | $200 | $150 |
| Drum Bearing Replacement | $150 | $300 | $200 |
| Idler Pulley Replacement | $80 | $175 | $125 |
| Door Switch Replacement | $75 | $150 | $110 |
| Control Board Replacement | $150 | $350 | $250 |
| Gas Valve Replacement (gas dryers) | $150 | $350 | $250 |
| Dryer Vent Cleaning | $80 | $175 | $120 |
Refrigerator repair in Miami costs $100โ$450 on average. Common issues include a faulty thermostat, broken ice maker, or failing compressor. If your refrigerator compressor fails and the unit is over 10 years old, replacement may be more economical.
| Repair / Service | Low | High | Avg. Cost |
|---|---|---|---|
| Refrigerator Diagnostic | $75 | $125 | $95 |
| Thermostat Replacement | $100 | $250 | $175 |
| Compressor Replacement | $200 | $450 | $300 |
| Evaporator Fan Motor | $100 | $250 | $175 |
| Condenser Fan Motor | $100 | $250 | $175 |
| Ice Maker Replacement | $150 | $300 | $225 |
| Water Inlet Valve | $80 | $200 | $140 |
| Door Gasket / Seal Replacement | $80 | $200 | $140 |
| Defrost Heater Replacement | $100 | $250 | $175 |
| Control Board Replacement | $150 | $400 | $275 |
Washing machine repair in Miami typically costs $100โ$400. Common repairs include replacing a broken lid switch, faulty water pump, or worn drum bearings. We service both top-load and front-load washers.
| Repair / Service | Low | High | Avg. Cost |
|---|---|---|---|
| Washer Diagnostic | $75 | $125 | $95 |
| Lid Switch / Door Latch | $80 | $175 | $125 |
| Water Pump Replacement | $150 | $300 | $225 |
| Drive Belt Replacement | $100 | $200 | $150 |
| Motor Coupling Replacement | $100 | $200 | $150 |
| Control Board Replacement | $150 | $400 | $275 |
| Drum Bearing Replacement | $200 | $400 | $300 |
| Water Inlet Valve | $80 | $200 | $140 |
Dishwasher repair in Miami costs $80โ$350 on average. Common issues include a broken door latch, faulty water pump, or leaking door seal. If the repair cost exceeds 50% of a new dishwasher's price, replacement may be worth considering.
| Repair / Service | Low | High | Avg. Cost |
|---|---|---|---|
| Dishwasher Diagnostic | $75 | $125 | $95 |
| Door Latch Replacement | $80 | $175 | $125 |
| Water Pump Replacement | $150 | $300 | $225 |
| Door Seal / Gasket | $80 | $175 | $125 |
| Control Board Replacement | $150 | $350 | $250 |
| Spray Arm Replacement | $50 | $150 | $100 |
| Heating Element Replacement | $100 | $250 | $175 |
Call SOS Home Solutions for a free, no-obligation estimate. We serve all of Miami-Dade County with same-day service available.